PROSPERITY, S.C. —Mid-Carolina’s varsity boys’ golf team placed top 10 at the AA State Championship Golf tournament. The tournament took place on May 13-14 and 14 schools from class AA competed. The Rebels finished ninth out of those 14 teams and scored a total of 329 points. Congrats to Mid-Carolina’s golf team on an outstanding season.
Full results are below.
SCHOOL | PLACE | POINTS
Oceanside Collegiate Academy | 1st | 579 |
---|---|---|
Bishop England High School | 2nd | 592 |
Gray Collegiate Academy | 3rd | 631 |
Fox Creek High School | 4th | 646 |
Chesnee High School | 6th | 649 |
Andrew Jackson High School | 7th | 653 |
Mid-Carolina High School | 9th | 329 |
Abbeville High School | 10th | 679 |
Batesburg-Leesville High School | 11th | 698 |
Cheraw High School | 12th | 722 |
Landrum High School | 13th | 772 |
Andrews High School | 14th | 780 |
Reach Greg Hollis @ 803-768-3117 or on X @TheNBOnews