Courtesy of Newberry College Athletics

Courtesy of Newberry College Athletics

NEWBERRY — The Newberry College Wolves football team finished #4 in the final American Football Coaches Association Poll and #5 in the D2football.com.

It’s the highest ever finish in the final national polls for the program after winning the 2025 South Atlantic Conference title and advancing to the NCAA national semifinals.

AFCA Poll

Rank | School (1st votes) | Rec. |Pts. |Prev. |Post-season | Head Coach

1. Ferris St. (30)| 16-0| 750| 1 | D. No. 2 Harding, 42-21, in national championship |Tony Annese

2. Harding | 15-1 | 720 | 2 | Lost to No. 1 Ferris St., 42-21, in national championship | Paul Simmons

3. Kutztown | 14-1 | 686 | 3 | Lost to No. 2 Harding, 49-27, in semifinals | Jim Clements

4. Newberry | 12-2 | 608 | 16 | Lost to No. 1 Ferris St., 49-17, semifinals | Todd Knight

5. UT Permian Basin | 11-3 | 601 | 10 | Lost to No. 2 Harding, 34-28, in quarterfinals | Kris McCullough

6. Pittsburg St. | 10-3 | 559 | 6 | Lost to No. 2 Harding, 37-21, in second round | Tom Anthony

7. Albany St. | 12-2 | 499 | 13 | Lost to No. 16 Newberry, 31-24, in quarterfinals | Quinn Gray

8. Minnesota St. | 10-4 | 487 | 21 | Lost to No. 1 Ferris St., 52-29, in quarterfinals | Todd Hoffner

9. West Florida | 10-2 | 457 | 9 | Lost to No. 16 Newberry, 24-17, in second round | Kaleb Nobles

10. UIndy | 11-2 | 440 | 8 | Lost to No. 21 Minnesota St., 35-27, in second round | Chris Keevers

11. Colorado St.-Pueblo | 10-2 | 413 | 4 | Lost to No. 10 UT Permian Basin, 37-24, in first round | Philip Vigil

12. Western Colorado| 10-3 | 409 | 15 | Lost to No. 10 UT Permian Basin, 21-15 OT, in second round | Jas Bains

13. Central Washington | 10-2 | 401 | 5 | Lost to No. 15 Western Colorado, 27-20, in first round | Chris Fisk

14. Frostburg St. | 11-3 | 378 | 24 | Lost to No. 3 Kutztown, 51-29, in quarterfinals | Eric Wagoner

15. Ashland | 10-3 | 337 | 18 | Lost to No. 1 Ferris St., 56-24, in second round | Doug Geiser

16. Minnesota-Duluth | 10-2 | 320 | 7 | Lost to No. 18 Ashland, 32-7, in first round | Curt Wiese

17. Northwest Missouri St. | 9-3 | 251 | 14 | Lost to No. 2 Harding, 38-16, in first round | John McMenamin

18. Johnson C. Smith | 10-2 | 246 | 11 | Lost to No. 24 Frostburg St., 21-7, in first round | Maurice Flowers

19. Findlay | 10-2 | 229 | 12 | Lost to No. 21 Minnesota St., 37-14, in first round | Kory Allen

20. Benedict | 10-3 | 213 | 23 | Lost to No. 13 Albany St., 14-12, in second round | Ron Dickerson Jr.

21. Virginia Union | 9-3 | 165 | 17 | Lost to California (Pa.), 27-24, in first round | Alvin Parker

22. California (Pa.) | 9-4 | 129 | NR | Lost to No. 24 Frostburg St., 23-21, in second round | Gary Dunn

23. Chadron St. | 8-4 | 109 | 22 | Lost to No. 6 Pittsburg St., 21-17, in first round | Jay Long

24. Assumption | 9-3 | 91 | NR | Lost to No. 3 Kutztown, 56-19, in second round | Andy McKenzie

25. Augustana (S.D.) | 9-2 | 84 | 19 | DNQ Playoffs | Jerry Olszewski

D2football.com poll

Rank | Team | Record

1. Ferris State 16-0

2. Harding 15-1

3. UT Permian Basin 11-3

4. Kutztown 14-1

5. Newberry 12-2

6. Pittsburg State 10-3

7. Minnesota State 10-4

8. Northwest Missouri 9-3

9. Albany State 12-2

10. West Florida 10-2

11. Western Colorado 10-3

12. Indianapolis 11-2

13. Central Washington 10-2

14. CSU Pueblo 10-2

15. Ashland 10-3

16. Minnesota Duluth 10-2

17. Findlay 10-2

18. Chadron State 8-4

19. Grand Valley 7-3

20. Frostburg State 11-3

21. California 9-4

22. Benedict 10-3

23. Johnson C. Smith 10-2

24. Northeastern State 9-3

25. Augustana 9-2