PROSPERITY, S.C. — The Mid-Carolina boys’ varsity track team competed in the Upper State meet on Saturday, May 11th. They Rebels had a seventh place finish out of 20 teams. There were also seven athletes that had top-10 finishes in their individual events. Below are the full results and congratulations to the Rebels on an outstanding season.
SCHOOL | PLACE | POINTS
Fairfield Central High School | 1st | 104 |
---|---|---|
Greer Middle College Charter High School | 2nd | 93.5 |
Silver Bluff High School | 3rd | 68 |
Gray Collegiate Academy | 4th | 58 |
Landrum High School | 5th | 53 |
Liberty High School | 6th | 48 |
Mid-Carolina High School | 7th | 47 |
W J Keenan High School | 8th | 44 |
Abbeville High School | 9th | 43 |
Saluda High School | 10th | 33 |
Ninety Six High School | 11th | 24 |
Pelion High School | 12th | 21.5 |
Chesnee High School | 13th | 20 |
Batesburg-Leesville High School | 14th | 14.5 |
Strom Thurmond High School | 15th | 10 |
Newberry High School | 16th | 9 |
Columbia High School | 17th | 5 |
Blacksburg High School | 18th | 3.5 |
Fox Creek High School | 19th | 2 |
Greenville Tech Charter High School | 20th | 1 |
TOP INDIVIDUAL FINISHES
1. Adam Bedenbaugh – 3rd Place 1600m Run (4:37.34 *SB), 4th Place 800m Run (2:02.16)
2. Luis Espinoza – 3rd Place 400m Hurdles (58:19)
3. Jacob Lindler – 3rd Place Pole Vault (3.66m)
4. Jayden Mitchell – 4th Place Shot Put (14.95m)
5. Keaton Chapman – 8th Place Triple Jump (12.63m)
6. Jaxon Moody – 6th Place Discus (39.64m), 6th Place Shot Put (14.64m)
7. Keshon Williams – 5th Discus (39.95m)
Reach Greg Hollis @ 803-768-3117 or on X @TheNBOnews